RB-Green-Blue
| Year | Grant Title | Category | Amount | Grant Recipient |
|---|---|---|---|---|
| 2025 | Improving Awareness and Access to Colorectal Cancer Screening for Younger Adults | Colorectal Cancer, Screening | $80,000 | Bucksport Regional Health Center |
| 2025 | General Operating Support | Operating | $50,000 | Christine B. Foundation |
| 2025 | General Operating Support | Hospice, Operating | $10,000 | Coastal Family Hospice Volunteers |
| 2025 | Patient Transportation & Lodging Program | Access to Care, Transportation | 60,000 | Dean Snell Cancer Foundation |
| 2025 | Cultural Bridge Cancer Transportation Project | Access to Care, Transportation | $7,500 | Djiboutian American Community Empowerment Project |
| 2025 | General Operating Support | Hospice, Operating | $9,000 | Down East Hospice Volunteers |
| 2025 | Bridging the Gap: Early Detection and Awareness for Breast Cancer in Underserved Communities | Breast Cancer, Screening | $60,000 | Empowered Immigrant Women Unite! |
| 2025 | Patient Navigation Cancer Prevention Program | Breast Cancer, Colorectal Cancer, Patient Navigation, Screening | $80,000 | Harrington Family Health Center |
| 2025 | Nick’s House, Boston: Easing the Emotional and Financial Burden of For Maine Cancer Patients | Access to Care, Transportation | $30,000 | HEADstrong Foundation |
| 2025 | National Conference on Tobacco or Health New Mainer Tobacco Interventions Presentation | Prevention, Tobacco | $1,000 | Healthy Androscoggin |
Get the Latest News & Updates from MCF.