RB-Green-Blue
| Year | Grant Title | Category | Amount | Grant Recipient |
|---|---|---|---|---|
| 2025 | RideLink | Access to Care, Transportation | $60,000 | Northern Light A.R. Gould Hospital |
| 2025 | Road to Radiation | Access to Care, Transportation | $10,000 | Northern Light A.R. Gould Hospital |
| 2025 | Stereotactic Breast Biopsy: Improving timelines to diagnosis and saving lives in Central Maine | Breast Cancer, Screening | $15,000 | Northern Light Sebasticook Valley Hospital |
| 2025 | Accessing Cancer Care | Access to Care, Transportation | $60,000 | Penquis |
| 2025 | Accessing Cancer Care | Access to Care, Transportation | $60,000 | Penquis |
| 2025 | General Operating Support | Hospice, Operating | $10,000 | Pine |
| 2025 | General Operating Support | Operating | $60,000 | Sarah's House of Maine |
| 2025 | Free Housing for Children from Maine with Cancer | Access to Care, Transportation | $60,000 | The Boston House: Hope and Healing for Children with Cancer |
| 2025 | Preventing Skin Cancer in the Unhoused Population | Prevention, Sun Safety | $10,000 | United Community Living Center |
| 2025 | Woli bamowusuwakon (To walk in a good way) | Prevention | $40,000 | Wabanaki Public Health and Wellness |
Get the Latest News & Updates from MCF.