RB-Green-Blue
| Year | Grant Title | Category | Amount | Grant Recipient |
|---|---|---|---|---|
| 2024 | PCFC's Cancer Screening & Early Detection Initiative | Breast Cancer, Colorectal Cancer, Lung Cancer, Screening | $70,000 | City of Portland Department of Health and Human Services |
| 2024 | Primary Cancer Prevention via Well Testing and Mitigation (Arsenic, PFAS) | Prevention | $49,995 | Defend Our Health |
| 2024 | General Operating Support | Hospice, Operating | $9,000 | Down East Hospice Volunteers |
| 2024 | Fisher House Boston Medical Lodging Program | Access to Care | 60,000 | Fisher House Boston |
| 2024 | Connecting Seniors to Essential Cancer Services and Treatments through FIA’s Transportation Program | Access to Care, Transportation | $40,000 | Friends in Action |
| 2024 | Improving Cancer Outcomes for the Underserved | Breast Cancer, Lung Cancer, Screening | $80,000 | Greater Portland Health |
| 2024 | Community Immunity: A Collaborative Effort to Raise HPV Vaccinations Rates in Androscoggin County | HPV | $50,000 | Healthy Androscoggin |
| 2024 | General Operating Support | Hospice, Operating | $10,000 | Hospice Volunteers of Hancock County |
| 2024 | General Operating Support | Hospice, Operating | $10,000 | Hospice Volunteers of Waldo County |
| 2024 | General Operating Support | Hospice, Operating | $10,000 | Hospice Volunteers of Waterville Area |
Get the Latest News & Updates from MCF.