RB-Green-Blue
| Year | Grant Title | Category | Amount | Grant Recipient |
|---|---|---|---|---|
| 2017 | Accessing Cancer Care | Access to Care, Patient Support, Transportation | $50,000 | Penquis |
| 2017 | Wetamawe (Tobacco) | Prevention, Tobacco | $100,000 | Public Health Research Institute |
| 2017 | You are the Target: Youth Tobacco Prevention Campaign | Prevention, Tobacco | $750,000 | Rinck Advertising |
| 2017 | General Operating Support | Access to Care, Operating, Patient Support | $10,000 | Sarah's House of Maine |
| 2017 | Methods and Diagnostics for Cancer Detection and Treatment Monitoring | Breast Cancer, Research, Screening | $375,000 | University of New England |
| 2017 | MCPT–PBMC–WCGH Collaboration for Cancer Care Transportation | Access to Care, Patient Support, Transportation | $49,966 | Waldo Community Action Partners |
| 2017 | Waldo Screen to Save | Colorectal Cancer, Screening | $45,566 | Waldo County General Hospital |
| 2017 | Connecting to Cancer Care | Access to Care, Patient Support, Transportation | $50,000 | York County Community Action Corporation |
Get the Latest News & Updates from MCF.