RB-Green-Blue
| Year | Grant Title | Category | Amount | Grant Recipient |
|---|---|---|---|---|
| 2019 | Mobilizing CHWs to increase access for high-risk patients due for surveillance colonoscopy screening | Colorectal Cancer, Screening | $96,629 | MaineGeneral Health |
| 2019 | Reducing tobacco use in oncology patients who continue to smoke while receiving treatment | Prevention, Tobacco | $71,398 | MaineHealth |
| 2019 | Rideshare for Cancer Care | Access to Care, Transportation | $34,560 | MaineHealth |
| 2019 | Tobacco Treatment Groups and Support | Prevention, Tobacco | $56,437 | MaineHealth Care at Home |
| 2019 | Smoking Prevention Campaign for New Mainers | Prevention, Tobacco | $100,000 | New Mainers Public Health Initiative |
| 2019 | Pleasant Point Patient Assistance | Access to Care, Transportation | $45,840 | Passamaquoddy Tribe Pleasant Point Health Center |
| 2019 | Improving Colorectal Screening Rates via Community Support Workers -- A Pilot Project | Colorectal Cancer, Screening | $100,000 | Penobscot Community Health Care |
| 2019 | Accessing Cancer Care | Access to Care, Transportation | $60,000 | Penquis |
| 2019 | General Operating Support | Hospice | $10,000 | Pine Tree Hospice |
| 2019 | General Operating Support | Operating, Patient Support | $25,000 | Sarah's House of Maine |
Get the Latest News & Updates from MCF.