RB-Green-Blue
| Year | Grant Title | Category | Amount | Grant Recipient |
|---|---|---|---|---|
| 2019 | Developing an educational curriculum to support community oncology clinicians use of genomics in patient care | Access to Care, Prevention, Screening | $199,981 | The Jackson Laboratory |
| 2019 | Midcoast Cancer Care Transportation Network | Access to Care, Transportation | $60,000 | Waldo Community Action Partners |
| 2019 | Connecting to Cancer Care | Access to Care, Transportation | $60,000 | York County Community Action Corporation |
| 2018 | Changing Lives One Flight at a Time | Access to Care, Transportation | $30,000 | Angel Flight NE |
| 2018 | Increased Wellness Opportunities to Those Affected by Cancer through LIVESTRONG at the Bangor YMCA | Patient Support, Prevention, Survivorship | $10,896 | Bangor YMCA |
| 2018 | General Operating Support | Access to Care, Patient Support, Survivorship | $25,000 | Beth C. Wright Cancer Resource Center |
| 2018 | Brian's Ride Cancer Fund | Access to Care, Transportation | $40,000 | Brian's Ride Cancer Fund |
| 2018 | Access to Cancer Care through Transportation | Access to Care, Transportation | $10,000 | Cancer Resource Center of Western Maine |
| 2018 | Navigating the Journey | Access to Care, Patient Navigation | $161,557 | Cary Medical Center |
| 2018 | Screen Aroostook | Colorectal Cancer, Screening | $98,516 | Cary Medical Center |
Get the Latest News & Updates from MCF.