RB-Green-Blue
Year | Grant Title | Category | Amount | Grant Recipient |
---|---|---|---|---|
2024 | Community Immunity: A Collaborative Effort to Raise HPV Vaccinations Rates in Androscoggin County | HPV | $50,000 | Healthy Androscoggin |
2024 | General Operating Support | Hospice, Operating | $10,000 | Hospice Volunteers of Hancock County |
2024 | General Operating Support | Hospice, Operating | $10,000 | Hospice Volunteers of Waldo County |
2024 | General Operating Support | Hospice, Operating | $10,000 | Hospice Volunteers of Waterville Area |
2024 | Support Demand for Existing Programs | Access to Care, Transportation | $10,000 | Island Connections |
2024 | Detecting Radon in ME | Lung Cancer, Prevention | $22,324 | Jefferson Cary Foundation |
2024 | Patient Support | Patient Support | $15,000 | Joe Andruzzi Foundation |
2024 | Transportation Support for Maine Cancer Patients | Access to Care, Transportation | 60,000 | Joe Andruzzi Foundation |
2024 | Transportation for Cancer Patients | Access to Care, Transportation | 60,000 | Kennebec Valley Community Action Program |
2024 | Trauma Informed and Multilingual Transportation Program | Access to Care, Transportation | $60,000 | Maine Association for New Americans |
Get the Latest News & Updates from MCF.