RB-Green-Blue
Year | Grant Title | Category | Amount | Grant Recipient |
---|---|---|---|---|
2019 | Improving Colorectal Screening Rates via Community Support Workers -- A Pilot Project | Colorectal Cancer, Screening | $100,000 | Penobscot Community Health Care |
2019 | Accessing Cancer Care | Access to Care, Transportation | $60,000 | Penquis |
2019 | General Operating Support | Hospice | $10,000 | Pine Tree Hospice |
2019 | General Operating Support | Operating, Patient Support | $25,000 | Sarah's House of Maine |
2019 | Developing an educational curriculum to support community oncology clinicians use of genomics in patient care | Access to Care, Prevention, Screening | $199,981 | The Jackson Laboratory |
2019 | Midcoast Cancer Care Transportation Network | Access to Care, Transportation | $60,000 | Waldo Community Action Partners |
2019 | Connecting to Cancer Care | Access to Care, Transportation | $60,000 | York County Community Action Corporation |
2018 | Changing Lives One Flight at a Time | Access to Care, Transportation | $30,000 | Angel Flight NE |
2018 | Increased Wellness Opportunities to Those Affected by Cancer through LIVESTRONG at the Bangor YMCA | Patient Support, Prevention, Survivorship | $10,896 | Bangor YMCA |
2018 | General Operating Support | Access to Care, Patient Support, Survivorship | $25,000 | Beth C. Wright Cancer Resource Center |
Get the Latest News & Updates from MCF.