RB-Green-Blue
Year | Grant Title | Category | Amount | Grant Recipient |
---|---|---|---|---|
2019 | Cancer Patient Transportation Program | Access to Care, Transportation | $38,570 | Lake Region Senior Services |
2019 | Colorectal Cancer Prevention and Screening Outreach and Education in MAIN's Communities | Colorectal Cancer, Screening | $45,906 | Maine Access Immigrant Network |
2019 | HPV Vaccination Continuous Learning Programming with Maine Pharmacy Association | HPV, Maine's Impact Cancer Network, Prevention | $2,269 | Maine Pharmacy Association |
2019 | Maine HPV Project ECHO | HPV, Prevention | $91,916 | Maine Quality Counts, A Qualidigm Company |
2019 | Mobilizing CHWs to increase access for high-risk patients due for surveillance colonoscopy screening | Colorectal Cancer, Screening | $96,629 | MaineGeneral Health |
2019 | Reducing tobacco use in oncology patients who continue to smoke while receiving treatment | Prevention, Tobacco | $71,398 | MaineHealth |
2019 | Rideshare for Cancer Care | Access to Care, Transportation | $34,560 | MaineHealth |
2019 | Tobacco Treatment Groups and Support | Prevention, Tobacco | $56,437 | MaineHealth Care at Home |
2019 | Smoking Prevention Campaign for New Mainers | Prevention, Tobacco | $100,000 | New Mainers Public Health Initiative |
2019 | Pleasant Point Patient Assistance | Access to Care, Transportation | $45,840 | Passamaquoddy Tribe Pleasant Point Health Center |
Get the Latest News & Updates from MCF.