RB-Green-Blue
Year | Grant Title | Category | Amount | Grant Recipient |
---|---|---|---|---|
2017 | Patient Navigation Program | Patient Navigation, Patient Support, Screening | $161,388 | Pen Bay Medical Center |
2017 | Expanding Systems to Increase Colorectal Cancer Screening through Patient Outreach and Recall | Colorectal Cancer, Screening | $100,000 | Penobscot Community Health Care |
2017 | Peer-Led Tobacco Cessation Training at Unlimited Solutions Clubhouse | Prevention, Tobacco | $26,116 | Penobscot Community Health Care |
2017 | Access to Cancer Care | Access to Care, Patient Support, Transportation | $7,500 | Penquis |
2017 | Accessing Cancer Care | Access to Care, Patient Support, Transportation | $50,000 | Penquis |
2017 | Wetamawe (Tobacco) | Prevention, Tobacco | $100,000 | Public Health Research Institute |
2017 | You are the Target: Youth Tobacco Prevention Campaign | Prevention, Tobacco | $750,000 | Rinck Advertising |
2017 | General Operating Support | Access to Care, Operating, Patient Support | $10,000 | Sarah's House of Maine |
2017 | Methods and Diagnostics for Cancer Detection and Treatment Monitoring | Breast Cancer, Research, Screening | $375,000 | University of New England |
2017 | MCPT–PBMC–WCGH Collaboration for Cancer Care Transportation | Access to Care, Patient Support, Transportation | $49,966 | Waldo Community Action Partners |
Get the Latest News & Updates from MCF.